1.56 Photochromic Blue Cut SV HMC (Finished & Semi-Finished)
Place of Origin: | Weihai,China |
Brand Name: | Dingxin |
Model Number: | 1.56 |
Certification: | CE ISO |
- Description
- Specifications
1. Specification
Index | 1.56 | Design | Spherical | |||||||||||||
Material | NK-55 | Abbe Value | 40.5 | |||||||||||||
Specific Gravity | 1.28 | Transmission | 86% | |||||||||||||
Abrasion Resistance | 6~8H | Lens Color | Grey; Brown | |||||||||||||
Diameter | 65/70 | Coating | HMC;EMI; |
02. Perfermance:
03. Semi-Finished Photochromic Blue Cut Single Vision Lens Technical Data
Dia | Nominal Curve | Sag | Rad | Back Curve | E.T | C.T | Rx Range | ||||||||||
70mm | 50 | 0.26 | 1186.44 | 8.04 | 15.00 | 6.50 | -8.00D/-12.00D | ||||||||||
70mm | 100 | 0.64 | 486.53 | 6.88 | 13.00 | 6.50 | -6.00D/-10.00D | ||||||||||
70mm | 200 | 1.20 | 259.44 | 6.88 | 11.00 | 6.00 | -4.25D/-6.00D | ||||||||||
70mm | 300 | 1.82 | 172.12 | 6.88 | 10.00 | 6.00 | -2.25D/-4.00D | ||||||||||
70mm | 400 | 2.34 | 134.70 | 5.66 | 7.50 | 6.00 | +1.00D/-2.00D | ||||||||||
70mm | 500 | 3.17 | 99.92 | 5.66 | 6.00 | 6.00 | +2.00D/-2.00D | ||||||||||
70mm | 600 | 3.61 | 88.25 | 5.66 | 7.50 | 9.00 | +2.00D/+4.00D | ||||||||||
70mm | 700 | 4.46 | 72.27 | 5.66 | 8.00 | 11.00 | +3.00D/+5.00D | ||||||||||
70mm | 800 | 5.00 | 64.93 | 5.66 | 8.00 | 12.00 | +4.00D/+7.00D | ||||||||||
65mm | 1000 | 6.39 | 52.12 | 4.58 | 5.50 | 12.50 | +7.00D/+9.00D | ||||||||||
60mm | 1200 | 7.32 | 46.35 | 4.51 | 5.00 | 13.00 | +9.00D/+12.00D |
Contact Us